660V,1140V series Flameproof inverter | ||||||||
Model | Rated power (kW) | Rated input voltage (V) | Range of output voltage (V) | Operating range | Cooling method | Size(mm) | ||
W | D | H | ||||||
BPJ1-132/660(K)~BPJ1-250/660(K) | 132~250 | 660 | 0~660 | two quadrant four quadrant | forced air cooling | 2136 | 1206 | 1218 |
BPJ1-315/1140(K)~BPJ1-630/1140(K) | 315~630 | 1140 | 0~1140 | two quadrant four quadrant | water cooling | 2236 | 979 | 1218 |
BPJ1-75/1140(K)~BPJ1-400/1140(K) | 75~400 | 1140 | 0~1140 | two quadrant four quadrant | water cooling | 1500 | 878 | 1292 |
BPJ1-630/1140 | 630 | 1140 | 0~1140 | two quadrant | forced air cooling | 2563 | 1291 | 1320 |
BPJ1-710/1140~BPJ1-1250/1140 | 710~1250 | 1140 | 0~1140 | two quadrant | water cooling | 1600 | 1000 | 1300 |
BPJ1-800/1140K~BPJ1-1000/1140K | 800~1000 | 1140 | 0~1140 | four quadrant | water cooling | 3300 | 1000 | 1300 |
Note: 1. The above dimensions are for reference only, please refer to the actual 2. Due to product upgrade, the manual content will be updated regularly, if you need to buy our products, please refer to the latest manual. |