Product function | Compensate reactive power, control harmonics, balance negative sequence current | |
Input | Input voltage | 380VAC±10% |
Frequency | 50±0.2Hz | |
Cable inlet | Outdoor: bottom in; Indoor: top in | |
Grid phase sequence adaptation | Yes | |
External CT demand | Three phase current CT, secondary side rated current 5A, accuracy 0.2S or higher | |
Current detection mode | Grid side / load side detection | |
Performance | Singe unit capacity | 50-1000 Mvar |
Reactive power output range | Stepless smooth adjustable from capacitive rated power to inductive rated power | |
Reactive power output characteristics | Current source | |
Response time | Instantaneous response time: <100US Full response time:< 10ms |
|
Special feature | Fault reset and auto restart | |
Noise level | <60dB | |
Efficiency | >97% with full load | |
Display and communication | Display unit | FGI HMI |
Communication interface | RS485 | |
Communication protocol | Modbus RTU, IEC60870-5-104 | |
Protection | AC over voltage | Yes |
DC over voltage | Yes | |
Over heat | Yes | |
Short circuit | Yes | |
Over load | Rated load | |
Safety performance | Reliable grounding | Yes |
Insulation resistance | 500VDC mega meter 100Mohm | |
Insulation strength | 50Hz, 2.2kV AC voltage for 1min, without breakdown and arcing, and the residual current is less than 10mA | |
Structure | Single unit running | Yes |
Parallel running | Max 10 units in parallel | |
IP degree | Indoor IP20; Outdoor IP44 | |
Body color | RAL7035 standard; others customized | |
Environment | Environment temperature | -10~40℃ |
Storage temperature | -30~70℃ | |
Humidity | Less than 90%, no condensation | |
Altitude | Less than 2000m | |
Earthquake intensity | VIII | |
Pollution level | IV |
Voltage (kV) |
Rated capacity (Mvar) |
Installation dimension | Overall dimension | Hole size R(mm) | Weight (kg) |
|||
W1 | H1 | W | D | H | ||||
0.4 | 30 | 300 | 505 | 405 | 179 | 465 | 6 | 27.5 |
50 | 300 | 600 | 430 | 200 | 560 | 36.5 | ||
100 | 360 | 650 | 506 | 217 | 610 | 56 |
Voltage (kV) |
Rated capacity (Mvar) |
Overall dimension W*D*H(mm) |
Weight (kg) |
Incoming cable mode |
0.4 | 100~500 | 600*800*2200 | 400~700 | Top in |
Voltage (kV) |
Rated capacity (Mvar) |
Overall dimension W*D*H(mm) |
Weight (kg) |
Incoming cable mode |
0.4 | 30~50 | 850*550*1100 | 70~80 | Bottom in |
100 | 900*550*1200 | 90 |
Voltage (kV) |
Rated capacity (Mvar) |
Overall dimension W*D*H(mm) |
Weight (kg) |
Incoming cable mode |
10 | 100~500 | 2200*1100*2200 | 1700~2640 | Bottom in |
Voltage (kV) |
Rated capacity (Mvar) |
Overall dimension W*D*H(mm) |
Weight (kg) |
Incoming cable mode |
10 | 100~500 | 3000*23500*2391 | 3900~4840 | Bottom in |