3.3kV/6kV/10kV series Flameproof inverter | |||||||
Model | Rated power (kW) | Rated input voltage (kV) | Range of output voltage (kV) | Cooling method | Size(mm) | ||
W | D | H | |||||
BPBJV2-525/10/3.3~BPBJV2-1600/10/3.3 | 525-1600 | 10 | 3.3 | water cooling | 3000 | 1400 | 1800 |
BPBJV2-525/6/3.3~BPBJV2-1600/6/3.3 | 6 | 3.3 | water cooling | 3000 | 1400 | 1800 | |
BPBJV2-525/6/6~BPBJV2-1600/6/6 | 6 | 10 | water cooling | 3000 | 1400 | 1800 | |
BPBJV2-525/10/10~BPBJV2-2200/10/10 | 525-2200 | 10 | 6 | water cooling | 3300 | 1400 | 1800 |
BPBJV2-1800/6/6~BPBJV2-2200/6/6 | 1800-2200 | 6 | 3.3 | water cooling | 3300 | 1400 | 1800 |
BPBJV2-1800/10/3.3~BPBJV2-2200/10/3.3 | 10 | 3.3 | water cooling | 3300 | 1400 | 1800 | |
BPBJV2-1800/6/3.3~BPBJV2-2200/6/3.3 | 6 | 3.3 | water cooling | 3300 | 1400 | 1800 | |
BPJ1-3×525/3.3~BPJ1-3×2200/3.3(combined equipment) | 525-2200 | 3.3 | 3.3 | water cooling | 2900 | 1120 | 1500 |
Note: 1. The above dimensions are for reference only, please refer to the actual 2. Due to product upgrade, the manual content will be updated regularly, if you need to buy our products, please refer to the latest manual. |
|||||||