3kV/6kV/10kV series flameproof SVG | |||||||
SVG Model | Rated capacity (Kvar) | Rated voltage(kV) | Cooling method | Weight(kg) | Size(mm) | ||
W | D | H | |||||
WJL1-800/3.3~WJL1-2000/3.3 | 800~2000 | 3.3 | water cooling | 7000 | 2100 | 1400 | 1500 |
WJL1-1000/6~WJL1-2600/6 | 1000~2500 | 6 | 12000 | 3500 | 1500 | 1750 | |
WJL1-1000/10~WJL1-6000/10 | 1000~6000 | 10 | 13000 | 4500 | 1400 | 1780 | |
Note: 1. The above dimensions are for reference only, please refer to the actual 2. Due to product upgrade, the manual content will be updated regularly, if you need to buy our products, please refer to the latest manual. |
|||||||
Basic specifications | |
Rated voltage | 3.3kV, 6kV, 10kV |
Rated capacity | ±800kvar~±6000kvar |
Rated frequency | 50Hz |
Main function | Compensate reactive power, improve power factor, suppress voltage flicker and improve power quality |
Performance index | |
Overload capacity | 110%/60min, 120%/1min |
Response time | ≤5ms |
Active power loss | ≤0.8% |
THDi | ≤3% |
Var compensation mode | Capacitive and inductive automatic continuous smooth adjustment |
Starting compensation power | 5kVar |
Compensation current resolution | 0.5A |
Running mode | Constant device reactive power mode Constant assessment point reactive power mode Constant assessment point power factor mode Constant assessment point voltage mode Load compensation mode |
Display and interface | |
Display | 7-inch HMI |
Communication port | RS485, High speed optical fiber |
Communication protocol | Standard MODBUS_RTU, optional Profibus, CDT91, IEC61850-103/104, CANOPEN, user define. |
Protection functions | |
Protection | Bus overvoltage, power unit overtemperature, system overload, system short circuit, system overvoltage, system frequency abnormality protection, external fault protection, system power supply abnormality and other protection functions. |
Others | |
Cooling mode | Heat pipe + forced air cooling |
IP degree | IP54,Ex d [ib] I Mb |
Dimension | Refer to the dimension list |
Environment | Higher than GB3836.1-2010 |
SVG Model No. | Rated Capacity (kvar) | Rated Voltage (kV) | Cooling mode | Weight(kg) | Dimension | ||
W | D | H | |||||
WJL1-800/3.3~ WJL1-2000/3.3 |
800~2000 | 3.3 | Water cooling | 7000 | 2100 | 1400 | 1500 |
WJL1-1000/6~ WJL1-2500/6 |
1000~2500 | 6 | 12000 | 3500 | 1500 | 1750 | |
WJL1-1000/10~ WJL1-6000/10 |
1000~6000 | 10 | 13000 | 4500 | 1400 | 1780 |